Referrers |
|
|---|---|
| http://bit.ly/cBgbca | 1 (2.4%) |
| http://www.tinyjonas.com/info/d7 | 1 (2.4%) |
| http://www.tinyjonas.com/ | 2 (4.8%) |
| http://twitter.com/smearedeyes | 5 (11.9%) |
| Direct / IM / Air Apps etc | 33 (78.6%) |
Platforms |
|
| Mac OS X | 1 (2.4%) |
| Unknown Windows OS | 1 (2.4%) |
| Windows 2000 | 2 (4.8%) |
| Windows XP | 4 (9.5%) |
| Windows Longhorn | 7 (16.7%) |
| Unknown Platform | 27 (64.3%) |
Browsers |
|
| Opera | 3 (7.1%) |
| Firefox | 4 (9.5%) |
| Internet Explorer | 7 (16.7%) |
| 13 (31.0%) | |
| Mozilla | 15 (35.7%) |