Referrers |
|
|---|---|
| http://twitter.com | 1 (0.2%) |
| http://mobile.twitter.com/ | 1 (0.2%) |
| http://twitter.com/home | 1 (0.2%) |
| http://www.tinyjonas.com | 1 (0.2%) |
| http://twitter.com/?status=%40JoeJProtection | 1 (0.2%) |
| http://www.twitlonger.com/show/1tf1eo | 1 (0.2%) |
| http://twitter.com/brittanyjonas_/status/16271206572 | 1 (0.2%) |
| http://home.myspace.com/index.cfm?fuseaction=user | 1 (0.2%) |
| http://tinyjonas.com/ | 2 (0.5%) |
| http://www.tinyjonas.com/ | 7 (1.6%) |
| http://twitter.com/ | 15 (3.4%) |
| http://twitter.com/brittanyjonas_ | 136 (31.1%) |
| Direct / IM / Air Apps etc | 269 (61.6%) |
Platforms |
|
| 1 (0.2%) | |
| Windows 2003 | 1 (0.2%) |
| Windows 2000 | 6 (1.4%) |
| Unknown Windows OS | 11 (2.5%) |
| Windows XP | 22 (5.0%) |
| Mac OS X | 31 (7.1%) |
| Unknown Platform | 94 (21.5%) |
| Windows Longhorn | 271 (62.0%) |
Browsers |
|
| Internet Explorer | 25 (5.7%) |
| Mozilla | 63 (14.4%) |
| 65 (14.9%) | |
| Firefox | 284 (65.0%) |